Description
The new execution of the iconic Missoni M2 expresses the Maison’s passion for stunning colors and the use of durable materials, worked with exceptional expertise.
For an ultimate touch of refinement, the dial is decorated for the first time with lucky stones, celebrating natural beauty in its essence. This is the result of continuous design research that embraces innovation and change.
With the Gift Set featuring an additional strap, made with authentic Missoni Knit Fabric, the timepiece becomes a unique and distinctive accessory to wear for the most special occasions.
-
- Swiss Made Quartz 2H
- Champagne case
- Red Sandstone dial
- Champagne bracelet and additional authentic Missoni knit fabric with zigzag motif
- Butterfly Buckle
- Quick-change system
- Case size 34,5 MM
- Composition:EXTERNAL:100%Metal
- Care instructions:Do not wash; Do not dry clean; Do not treat with chlorine; Do not iron; Do not tumble dry
- Made in:SVIZZERA
Size Guide
Clothing
| IT | INTERNATIONAL | US | FR | ES | DE | GB | JP | RU |
|---|---|---|---|---|---|---|---|---|
| 36 | XXS | 0 | 32 | 32 | 30 | 4 | 5 | 38 |
| 38 | XS | 2 | 34 | 34 | 32 | 6 | 7 | 40 |
| 40 | S | 4 | 36 | 36 | 34 | 8 | 9 | 42 |
| 42 | M | 6 | 38 | 38 | 36 | 10 | 11 | 44 |
| 44 | L | 8 | 40 | 40 | 38 | 12 | 13 | 46 |
| 46 | XL | 10 | 42 | 42 | 40 | 14 | 15 | 48 |
| 48 | XXL | 12 | 44 | 44 | 42 | 16 | 17 | 50 |
| 50 | XXXL | 14 | 46 | 46 | 44 | 18 | 19 | 52 |
| 52 | 16 | 48 | 48 | 46 | 20 | 21 | 54 |
Shoes
| INTERNATIONAL | EU | US | UK | JP | CN | RU |
|---|---|---|---|---|---|---|
| XXS | 34 | 4 | 1 | 21 | 21 | 33 |
| 34.5 | 4.5 | 1.5 | 21.5 | 21.5 | 33.5 | |
| 35 | 5 | 2 | 22 | 22 | 34 | |
| 35.5 | 5.5 | 2.5 | 22.5 | 22.5 | 34.5 | |
| XS | 36 | 6 | 3 | 23 | 23 | 35 |
| 36.5 | 6.5 | 3.5 | 23.5 | 23.5 | 35.5 | |
| S | 37 | 7 | 4 | 24 | 24 | 36 |
| 37.5 | 7.5 | 4.5 | 24.4 | 24.4 | 36.5 | |
| M | 38 | 8 | 5 | 25 | 25 | 37 |
| 38.5 | 8.5 | 5.5 | 25.5 | 25.5 | 37.5 | |
| L | 39 | 9 | 6 | 26 | 26 | 38 |
| 39.5 | 9.5 | 6.5 | 26.5 | 26.5 | 38.5 | |
| XL | 40 | 10 | 7 | 27 | 27 | 39 |
| 40.5 | 10.5 | 7.5 | 27.5 | 27.5 | 39.5 | |
| XXL | 41 | 11 | 8 | 28 | 28 | 40 |
| 41.5 | 11.5 | 8.5 | 28.5 | 28.5 | 40.5 | |
| XXXL | 42 | 12 | 9 | 29 | 29 | 41 |
| 42.5 | 12.5 | 9.5 | 29.5 | 29.5 | 41.5 |



















Reviews
There are no reviews yet.